NBA Teams

Here is a list of all the NBA teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

Eastern Conference

Atlantic
Team W L PCT GB Conf Div Home Road L10 Streak
Boston 29 10 .744 0-0 18-8 5-1 15-5 14-5 6-4 W2
Toronto 23 10 .697 3.0 12-4 5-2 12-1 11-9 7-3 L2
New York 17 18 .486 10.0 9-13 4-3 15-6 2-12 5-5 L4
Philadelphia 15 19 .441 11.5 7-9 1-5 7-9 8-10 2-8 L1
Brooklyn 12 22 .353 14.5 6-11 0-4 7-10 5-12 2-8 L3
Central
Team W L PCT GB Conf Div Home Road L10 Streak
Cleveland 24 11 .686 0.0 18-7 6-3 14-4 10-7 6-4 L2
Detroit 19 15 .559 4.5 12-10 4-4 11-5 8-10 5-5 L1
Milwaukee 18 15 .545 5.0 7-10 3-5 12-6 6-9 5-5 W1
Indiana 19 16 .543 5.0 14-9 5-3 11-8 8-8 5-5 L2
Chicago 12 22 .353 11.5 11-10 2-5 8-8 4-14 8-2 W2
Southeast
Team W L PCT GB Conf Div Home Road L10 Streak
Washington 19 16 .543 0.0 9-9 3-3 10-6 9-10 5-5 L1
Miami 18 16 .529 0.5 11-8 5-3 8-8 10-8 7-3 W1
Charlotte 12 22 .353 6.5 7-14 4-2 10-10 2-12 3-7 L1
Orlando 12 24 .333 7.5 7-14 2-5 7-9 5-15 1-9 W1
Atlanta 9 25 .265 9.5 6-18 3-4 6-11 3-14 4-6 W2

Western Conference

Northwest
Team W L PCT GB Conf Div Home Road L10 Streak
Minnesota 22 14 .611 0.0 19-6 7-1 12-6 10-8 7-3 L1
Oklahoma City 20 15 .571 1.5 11-9 5-5 14-4 6-11 8-2 W6
Denver 19 16 .543 2.5 10-11 3-6 12-3 7-13 5-5 L1
Portland 18 16 .529 3.0 9-10 2-3 8-10 10-6 5-5 W2
Utah 15 21 .417 7.0 9-12 4-6 12-6 3-15 2-8 L3
Pacific
Team W L PCT GB Conf Div Home Road L10 Streak
Golden State 28 7 .800 0.0 15-5 4-1 14-4 14-3 9-1 W2
L.A. Clippers 14 19 .424 13.0 10-11 6-1 8-7 6-12 6-4 W1
Phoenix 13 23 .361 15.5 8-13 2-5 6-13 7-10 4-8 W1
Sacramento 12 22 .353 15.5 7-10 3-3 6-8 6-14 5-5 W1
L.A. Lakers 11 22 .333 16.0 5-15 2-7 6-11 5-11 3-7 L4
Southwest
Team W L PCT GB Conf Div Home Road L10 Streak
Houston 25 8 .758 0.0 14-5 5-2 13-5 12-3 6-4 L4
San Antonio 25 11 .694 1.5 13-7 5-3 17-2 8-9 7-3 W3
New Orleans 18 16 .529 7.5 9-12 2-2 9-7 9-9 6-4 W3
Memphis 11 24 .314 15.0 10-13 4-8 7-12 4-12 3-7 W1
Dallas 11 25 .306 15.5 6-16 3-6 8-11 3-14 4-6 W2
Google